120
State legislators
Legislature
State reference
California’s legislature, governor, courts, local governments and election offices, with a source for every fact.
Facts checked November 5, 2026. Anything we could not verify from a source is left out rather than guessed. Rules change, so confirm deadlines with the official election office.
120
State legislators
Legislature
4 years
Governor’s term
Governor
58
Counties
Local
52
Seats in the US House
Clerk of the House
As of November 5, 2026. Terms of the current Congress run to January 3, 2027. Winners of the November 3, 2026 elections are not shown until results are certified and they take office.
Governor: Gavin Newsom Democratic, in office since January 7, 2019. source
| Senator | Party | Seat | Senator since | Current term ends |
|---|---|---|---|---|
| Alex Padilla | Democratic | Class 3 | January 20, 2021 | January 3, 2029 |
| Adam B. Schiff | Democratic | Class 1 | December 9, 2024 | January 3, 2031 |
| Seat | Member | Party | In the House since |
|---|---|---|---|
| District 1 | James Gallagher | Republican | June 10, 2026 |
| District 2 | Jared Huffman | Democratic | January 3, 2013 |
| District 3 | Kevin Kiley | Independent | January 3, 2023 |
| District 4 | Mike Thompson | Democratic | January 6, 1999 |
| District 5 | Tom McClintock | Republican | January 6, 2009 |
| District 6 | Ami Bera | Democratic | January 3, 2013 |
| District 7 | Doris O. Matsui | Democratic | March 10, 2005 |
| District 8 | John Garamendi | Democratic | November 3, 2009 |
| District 9 | Josh Harder | Democratic | January 3, 2019 |
| District 10 | Mark DeSaulnier | Democratic | January 6, 2015 |
| District 11 | Nancy Pelosi | Democratic | January 6, 1987 |
| District 12 | Lateefah Simon | Democratic | January 3, 2025 |
| District 13 | Adam Gray | Democratic | January 3, 2025 |
| District 14 | Aisha Wahab | Democratic | September 2, 2026 |
| District 15 | Kevin Mullin | Democratic | January 3, 2023 |
| District 16 | Sam T. Liccardo | Democratic | January 3, 2025 |
| District 17 | Ro Khanna | Democratic | January 3, 2017 |
| District 18 | Zoe Lofgren | Democratic | January 4, 1995 |
| District 19 | Jimmy Panetta | Democratic | January 3, 2017 |
| District 20 | Vince Fong | Republican | June 3, 2024 |
| District 21 | Jim Costa | Democratic | January 4, 2005 |
| District 22 | David G. Valadao | Republican | January 3, 2021 |
| District 23 | Jay Obernolte | Republican | January 3, 2021 |
| District 24 | Salud O. Carbajal | Democratic | January 3, 2017 |
| District 25 | Raul Ruiz | Democratic | January 3, 2013 |
| District 26 | Julia Brownley | Democratic | January 3, 2013 |
| District 27 | George Whitesides | Democratic | January 3, 2025 |
| District 28 | Judy Chu | Democratic | July 16, 2009 |
| District 29 | Luz M. Rivas | Democratic | January 3, 2025 |
| District 30 | Laura Friedman | Democratic | January 3, 2025 |
| District 31 | Gilbert Ray Cisneros, Jr. | Democratic | January 3, 2025 |
| District 32 | Brad Sherman | Democratic | January 7, 1997 |
| District 33 | Pete Aguilar | Democratic | January 6, 2015 |
| District 34 | Jimmy Gomez | Democratic | July 11, 2017 |
| District 35 | Norma J. Torres | Democratic | January 6, 2015 |
| District 36 | Ted Lieu | Democratic | January 6, 2015 |
| District 37 | Sydney Kamlager-Dove | Democratic | January 3, 2023 |
| District 38 | Linda T. Sánchez | Democratic | January 7, 2003 |
| District 39 | Mark Takano | Democratic | January 3, 2013 |
| District 40 | Young Kim | Republican | January 3, 2021 |
| District 41 | Ken Calvert | Republican | January 5, 1993 |
| District 42 | Robert Garcia | Democratic | January 3, 2023 |
| District 43 | Maxine Waters | Democratic | January 3, 1991 |
| District 44 | Nanette Diaz Barragán | Democratic | January 3, 2017 |
| District 45 | Derek Tran | Democratic | January 3, 2025 |
| District 46 | J. Luis Correa | Democratic | January 3, 2017 |
| District 47 | Dave Min | Democratic | January 3, 2025 |
| District 48 | Darrell Issa | Republican | January 3, 2021 |
| District 49 | Mike Levin | Democratic | January 3, 2019 |
| District 50 | Scott H. Peters | Democratic | January 3, 2013 |
| District 51 | Sara Jacobs | Democratic | January 3, 2021 |
| District 52 | Juan Vargas | Democratic | January 3, 2013 |
Each band is one person in the seat. The line marks November 2026; anything to its right is the rest of a current term. Dates through 2026 come from the congress-legislators public dataset, whose current members are matched against the Senate’s own roster on every build.