213
State legislators
Legislature
State reference
New York’s legislature, governor, courts, local governments and election offices, with a source for every fact.
Facts checked November 5, 2026. Anything we could not verify from a source is left out rather than guessed. Rules change, so confirm deadlines with the official election office.
213
State legislators
Legislature
4 years
Governor’s term
Governor
62
Counties
Local
26
Seats in the US House
Clerk of the House
Structure set by: N.Y. Const. art. III, sec. 1 and sec. 2.
As of November 5, 2026. Terms of the current Congress run to January 3, 2027. Winners of the November 3, 2026 elections are not shown until results are certified and they take office.
Governor: Kathy Hochul Democratic, in office since August 24, 2021. source
| Senator | Party | Seat | Senator since | Current term ends |
|---|---|---|---|---|
| Kirsten E. Gillibrand | Democratic | Class 1 | January 27, 2009 | January 3, 2031 |
| Charles E. Schumer | Democratic | Class 3 | January 6, 1999 | January 3, 2029 |
| Seat | Member | Party | In the House since |
|---|---|---|---|
| District 1 | Nick LaLota | Republican | January 3, 2023 |
| District 2 | Andrew R. Garbarino | Republican | January 3, 2021 |
| District 3 | Thomas R. Suozzi | Democratic | February 13, 2024 |
| District 4 | Laura Gillen | Democratic | January 3, 2025 |
| District 5 | Gregory W. Meeks | Democratic | January 7, 1997 |
| District 6 | Grace Meng | Democratic | January 3, 2013 |
| District 7 | Nydia M. Velázquez | Democratic | January 5, 1993 |
| District 8 | Hakeem S. Jeffries | Democratic | January 3, 2013 |
| District 9 | Yvette D. Clarke | Democratic | January 4, 2007 |
| District 10 | Daniel S. Goldman | Democratic | January 3, 2023 |
| District 11 | Nicole Malliotakis | Republican | January 3, 2021 |
| District 12 | Jerrold Nadler | Democratic | November 3, 1992 |
| District 13 | Adriano Espaillat | Democratic | January 3, 2017 |
| District 14 | Alexandria Ocasio-Cortez | Democratic | January 3, 2019 |
| District 15 | Ritchie Torres | Democratic | January 3, 2021 |
| District 16 | George Latimer | Democratic | January 3, 2025 |
| District 17 | Michael Lawler | Republican | January 3, 2023 |
| District 18 | Patrick Ryan | Democratic | September 13, 2022 |
| District 19 | Josh Riley | Democratic | January 3, 2025 |
| District 20 | Paul Tonko | Democratic | January 6, 2009 |
| District 21 | Elise M. Stefanik | Republican | January 6, 2015 |
| District 22 | John W. Mannion | Democratic | January 3, 2025 |
| District 23 | Nicholas A. Langworthy | Republican | January 3, 2023 |
| District 24 | Claudia Tenney | Republican | February 11, 2021 |
| District 25 | Joseph D. Morelle | Democratic | November 13, 2018 |
| District 26 | Timothy M. Kennedy | Democratic | May 6, 2024 |
Each band is one person in the seat. The line marks November 2026; anything to its right is the rest of a current term. Dates through 2026 come from the congress-legislators public dataset, whose current members are matched against the Senate’s own roster on every build.