181
State legislators
Legislature
State reference
Texas’s legislature, governor, courts, local governments and election offices, with a source for every fact.
Facts checked November 5, 2026. Anything we could not verify from a source is left out rather than guessed. Rules change, so confirm deadlines with the official election office.
181
State legislators
Legislature
4 years
Governor’s term
Governor
254
Counties
Local
38
Seats in the US House
Clerk of the House
Structure set by: Tex. Const. art. III, §§ 1–4.
As of November 5, 2026. Terms of the current Congress run to January 3, 2027. Winners of the November 3, 2026 elections are not shown until results are certified and they take office.
Governor: Greg Abbott Republican, in office since January 20, 2015. source
| Senator | Party | Seat | Senator since | Current term ends |
|---|---|---|---|---|
| John Cornyn | Republican | Class 2 | November 30, 2002 | January 3, 2027 |
| Ted Cruz | Republican | Class 1 | January 3, 2013 | January 3, 2031 |
| Seat | Member | Party | In the House since |
|---|---|---|---|
| District 1 | Nathaniel Moran | Republican | January 3, 2023 |
| District 2 | Dan Crenshaw | Republican | January 3, 2019 |
| District 3 | Keith Self | Republican | January 3, 2023 |
| District 4 | Pat Fallon | Republican | January 3, 2021 |
| District 5 | Lance Gooden | Republican | January 3, 2019 |
| District 6 | Jake Ellzey | Republican | July 30, 2021 |
| District 7 | Lizzie Fletcher | Democratic | January 3, 2019 |
| District 8 | Morgan Luttrell | Republican | January 3, 2023 |
| District 9 | Al Green | Democratic | January 4, 2005 |
| District 10 | Michael T. McCaul | Republican | January 4, 2005 |
| District 11 | August Pfluger | Republican | January 3, 2021 |
| District 12 | Craig A. Goldman | Republican | January 3, 2025 |
| District 13 | Ronny Jackson | Republican | January 3, 2021 |
| District 14 | Randy K. Weber, Sr. | Republican | January 3, 2013 |
| District 15 | Monica De La Cruz | Republican | January 3, 2023 |
| District 16 | Veronica Escobar | Democratic | January 3, 2019 |
| District 17 | Pete Sessions | Republican | January 3, 2021 |
| District 18 | Christian D. Menefee | Democratic | February 2, 2026 |
| District 19 | Jodey C. Arrington | Republican | January 3, 2017 |
| District 20 | Joaquin Castro | Democratic | January 3, 2013 |
| District 21 | Chip Roy | Republican | January 3, 2019 |
| District 22 | Troy E. Nehls | Republican | January 3, 2021 |
| District 23 | Vacant since April 14, 2026 | ||
| District 24 | Beth Van Duyne | Republican | January 3, 2021 |
| District 25 | Roger Williams | Republican | January 3, 2013 |
| District 26 | Brandon Gill | Republican | January 3, 2025 |
| District 27 | Michael Cloud | Republican | July 10, 2018 |
| District 28 | Henry Cuellar | Democratic | January 4, 2005 |
| District 29 | Sylvia R. Garcia | Democratic | January 3, 2019 |
| District 30 | Jasmine Crockett | Democratic | January 3, 2023 |
| District 31 | John R. Carter | Republican | January 7, 2003 |
| District 32 | Julie Johnson | Democratic | January 3, 2025 |
| District 33 | Marc A. Veasey | Democratic | January 3, 2013 |
| District 34 | Vicente Gonzalez | Democratic | January 3, 2017 |
| District 35 | Greg Casar | Democratic | January 3, 2023 |
| District 36 | Brian Babin | Republican | January 6, 2015 |
| District 37 | Lloyd Doggett | Democratic | January 4, 1995 |
| District 38 | Wesley Hunt | Republican | January 3, 2023 |
Each band is one person in the seat. The line marks November 2026; anything to its right is the rest of a current term. Dates through 2026 come from the congress-legislators public dataset, whose current members are matched against the Senate’s own roster on every build.